Improving Fresno Home’s Indoor Air Quality
Breathe easy indoors with Comfort Pro's trusted indoor air quality solutions. Introducing clean air technology that seamlessly integrates into your healthy home.
Breathe Healthier, Live Happier
Social Proof
Before and after air quality index readings from homes we've serviced.
Location | Before Service (AQI) | After Service (AQI) | Improvement |
---|---|---|---|
Fresno, CA 93726 | 150 (Unhealthy) | 40 (Good) | 110 Points |
Fresno, CA 93726 | 120 (Unhealthy for Sensitive Groups) | 30 (Good) | 90 Points |
Clovis, CA 93619 | 100 (Moderate) | 20 (Good) | 80 Points |
Fresno, CA 93720 | 80 (Moderate) | 10 (Good) | 70 Points |
Fresno, CA 93710 | 200 (Very Unhealthy) | 50 (Good) | 150 Points |
Signs Your Home Needs an Air Quality Intervention
Wondering what are obvious signs you have poor air quality in your home? Look out for some of these factors.
Identify and Eliminate Common Indoor Air Pollutants. Source: https://www.teachengineering.org/lessons/view/cub_air_lesson09